17" Pressed Steel Wool Floor Pads (#0000 - #3 Grades) - Case of 12
Each pad is actually created with a needle-punched construction style, when gives you the pressed or flattened style. You can use these types of pads to strip and/or buff depending on the grade of pad selected. Please see the table below for specific applications for each grade.
For different sizes, please take a look at our full line of steel wool floor buffer pads.
Comparison Chart
| Grade | Sand Paper Equivalent | Use |
| #0000 (Finest) | 300 - 600 grit | For buffing and cleaning. Buffs wood, shellac, lacquer, and varnish with wax or oil. |
| #000 (Extra-Fine) | 280 - 320 grit | For buffing, polishing, and removing. Buffs new wax finishes and polishes stainless steel. Removes paint drips and splatters, as well as minor burns from wood and leather. |
| #00 (Fine) | 150 - 220 grit | For buffing, cleaning, cutting, and removing. Buffs final finish on painted trim. Removes old finishes with finish remover. |
| #0 (Medium-Fine) | 100 - 150 grit | For cleaning and removing. Good for use on marble floors. Removes rust from metal surfaces. |
| #1 (Medium) | 80 - 120 grit | For cleaning and preparing. Good for use on granite flooring. Cleans linoleum, rubber asphalt, and other resilient floors. Prepares wood for the first coat of paint and smooths raised grain. |
| #2 (Medium-Coarse) | 60 - 80 grit | For cleaning and removing. Good for use on VCT floors. Cleans glass or stone surfaces. Removes scuff marks and old wax from floors. |
| #3 (Coarse) | 40 - 60 grit | For removing. Removes old paint and varnish. |
Original: $74.99
-65%$74.99
$26.25



Description
Each pad is actually created with a needle-punched construction style, when gives you the pressed or flattened style. You can use these types of pads to strip and/or buff depending on the grade of pad selected. Please see the table below for specific applications for each grade.
For different sizes, please take a look at our full line of steel wool floor buffer pads.
Comparison Chart
| Grade | Sand Paper Equivalent | Use |
| #0000 (Finest) | 300 - 600 grit | For buffing and cleaning. Buffs wood, shellac, lacquer, and varnish with wax or oil. |
| #000 (Extra-Fine) | 280 - 320 grit | For buffing, polishing, and removing. Buffs new wax finishes and polishes stainless steel. Removes paint drips and splatters, as well as minor burns from wood and leather. |
| #00 (Fine) | 150 - 220 grit | For buffing, cleaning, cutting, and removing. Buffs final finish on painted trim. Removes old finishes with finish remover. |
| #0 (Medium-Fine) | 100 - 150 grit | For cleaning and removing. Good for use on marble floors. Removes rust from metal surfaces. |
| #1 (Medium) | 80 - 120 grit | For cleaning and preparing. Good for use on granite flooring. Cleans linoleum, rubber asphalt, and other resilient floors. Prepares wood for the first coat of paint and smooths raised grain. |
| #2 (Medium-Coarse) | 60 - 80 grit | For cleaning and removing. Good for use on VCT floors. Cleans glass or stone surfaces. Removes scuff marks and old wax from floors. |
| #3 (Coarse) | 40 - 60 grit | For removing. Removes old paint and varnish. |



















